Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Hh |
Model Number : | 1200mm |
Certification : | CE EAC |
Price : | negotiated |
Payment Terms : | T/T |
Supply Ability : | 30 sets every month |
Delivery Time : | 5-8 days |
PE Plastic Straps Hand Strapping Corrugated Carton Box Machine
MODEL | 500 | 700 | 1000 | 1200 | 1500 |
MAX SIZE | 500*350mm | 700*400mm | 1000*500mm | 1200*800mm | 1500*1000mm |
MIX SIZE | 100*30mm | 150*50mm | 200*50mm | 400*50mm | 600*50mm |
TABLE DEPTH | 250mm | 250mm | 320mm | 320mm | 400 |
SPEED | 1.2(s) | 1.2(s) | 1.2(s) | 1.3(s) | 1.4(s) |
STRAPPING BELT | PE 28# | PE 28# | PE 28# | PE 28# | PE 28# |
MOTOR | 0.37KW | 0.37KW | 0.55KW | 0.55KW | 0.75KW |
POWER | 220V | 220V | 220V | 220V | 220V |
OVERAL SIZE | 1000*900*1450 | 1300*950*1500 | 1550*1160*1620 | 1750*1200*1700 | 2200*1250*1850 |
WEIGHT | 150 | 170KG | 220KG | 240KG | 300 |
AROUND THE RING NUMBER(RING) | 1 or 2 (buyer option) | 1 or 2 (buyer option) | 1 or 2 (buyer option) | 1 or 2 (buyer option) | 1 |
![]() |