Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Hh |
Model Number : | 1600mm |
Certification : | CE |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 10 sets every month |
Delivery Time : | 15 days |
Corrugation Cardboard Production LIne Single Facer Carton Box Machine
MAIN CONTROLLER AND LEFT-RIGHT MOVING OF RELATED ROLL STAND LINKAGE CONTROLLED
Main specification
IDTH(MM) | DIMENSION (L X W X H)(MM) | WEIGHT(T) | GROSS POWER(KW) |
1400 | 4700×1750×1630 | 9 | 33.3 |
1600 | 4900×1750×1630 | 10 | 33.3 |
1800 | 5100×1750×1630 | 11 | 41.3 |
2000 | 5300×1750×1630 | 12 | 41.3 |
Featrue
1. FINGERLESS VACUUM SUCTION
2. MAX MACHINE SPEED: 180M/MIN
3. UPPER CORRUGATING ROLL DIA314MM, LOWER CORRUGATING ROLL DIAMETER 326MM. UPPER CORRUGATING ROLLS AND LOWER CORRUGATING ROLLS CAN BE INSTALLED AND REMOVE AS A UNIT, EASY TO BE CHANGED
![]() |